PSX Reconstitutes KMI All Share Islamic Index; COLG, SRVI, UNITY Among Key Entrants
Pakistan Stock Exchange (PSX) has completed the re-composition of the PSX-KMI All Share Islamic Index based on the latest Shariah compliance review conducted by the Exchange’s Shariah Advisor using financial accounts as of December 31, 2025.
According to a notification issued by the Exchange, the revised index will reflect the updated Shariah status of listed companies, with several companies being added to and removed from the benchmark Islamic index.
Among the notable additions to the PSX-KMI All Share Islamic Index are Colgate-Palmolive (Pakistan) Limited (COLG), Service Industries Limited (SRVI), Unity Foods Limited (UNITY), Thatta Cement Company Limited (THCCL) and Otsuka Pakistan Limited (OTSU).
Meanwhile, prominent companies removed from the index include Attock Petroleum Limited (APL), National Foods Limited (NATF), Treet Battery Limited (TBL), TPL Properties Limited (TPLP) and Yousaf Weaving Mills Limited (YOUW).
The recomposition exercise resulted in the inclusion of 42 companies and exclusion of 19 companies from the index. Recomposed PSX-KMI All Share Index will be implemented w.e.f Friday, June 05, 2026
Companies Added to PSX-KMI All Share Islamic Index
| Symbol | Company Name |
|---|---|
| AASM | Al-Abid Silk Mills Limited |
| ASC | Al Shaheer Corporation Limited |
| ASTM | Asim Textile Mills Limited |
| BAFS | Baba Farid Sugar Mills Limited |
| CHAS | Chashma Sugar Mills Limited |
| COLG | Colgate-Palmolive (Pakistan) Limited |
| DBSL | Dadabhoy Sack Limited |
| DFSM | Dewan Farooque Spinning Mills Limited |
| DSL | Dost Steels Limited |
| DWSM | Dewan Sugar Mills Limited |
| FASM | Faisal Spinning Mills Limited |
| FIL | Fateh Industries Limited |
| GADT | Gadoon Textile Mills Limited |
| HATM | Hamid Textile Mills Limited |
| INKL | International Knitwear Limited |
| ITANZ | Itanz Technologies Limited |
| JATM | J.A. Textile Mills Limited |
| JUBS | Jubilee Spinning & Weaving Mills Ltd. |
| KSTM | Khalid Siraj Textile Mills Limited |
| MIRKS | Mirpurkhas Sugar Mills Limited |
| MRNS | Mehran Sugar Mills Limited |
| MUBT | Mubarak Textile Mills Limited |
| NCML | Nazir Cotton Mills Limited |
| NONS | Noon Sugar Mills Limited |
| OTSU | Otsuka Pakistan Limited |
| PICT | Pakistan International Container |
| PMRS | The Premier Sugar Mills |
| QTECH | Quantum Data Technologies Limited |
| QUET | Quetta Textile Mills Limited |
| RUBY | Ruby Textile Mills Limited |
| SASML | Sindh Abadgars Sugar Mills Limited |
| SGABL | SG.Allied Businesses Limited |
| SKRS | Sakrand Sugar Mills Limited |
| SML | Shakarganj Limited |
| SPL | Sitara Peroxide Limited |
| SRVI | Service Industries Limited |
| SSML | Saritow Spinning Mills Limited |
| SUHJ | Suhail Jute Mills Limited |
| SWL | Standard Worldwide Limited |
| THCCL | Thatta Cement Company Limited |
| UNITY | Unity Foods Limited |
| FNBM | First National Bank Modaraba |
Companies Removed from PSX-KMI All Share Islamic Index
| Symbol | Company Name |
|---|---|
| AABS | Al-Abbas Sugar Mills Limited |
| AKDHL | AKD Hospitality Limited |
| APL | Attock Petroleum Limited |
| BRRG | B.R.R Guardian Limited |
| DIIL | Diamond Industries Limited |
| GEMNETS | Nets International Communication Limited |
| HABSM | Habib Sugar Mills Limited |
| JKSM | J.K. Spinning Mills Limited |
| KML | Kohinoor Mills Limited |
| NATF | National Foods Limited |
| OBOY | Oilboy Energy Limited |
| SAIF | Saif Textile Mills Limited |
| SHEZ | Shezan International Limited |
| SPWL | Saif Power Limited |
| TBL | Treet Battery Limited |
| TPLP | TPL Properties Limited |
| TPLT | TPL Trakker Limited |
| UCAPM | Unicap Modaraba |
| YOUW | Yousaf Weaving Mills Limited |
The revised constituents will form part of the PSX-KMI All Share Islamic Index, which serves as a benchmark for Shariah-compliant investment portfolios and Islamic equity funds operating in Pakistan.
